The IMDB 250
by Aaron on Apr.17, 2007, under Movies
Just Because.
The IMDB top 250 Movies
All I can say is that I haven’t really watched the older films. ha ha. I suck for not watching the godfather trilogy. wtf nawala yung strikethrough. owell.
<lj-cut>
1. 9.1 The Godfather (1972) 204,392
2. 9.1 The Shawshank Redemption (1994) 244,856
3. 8.9 The Godfather: Part II (1974) 115,586
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 59,485
5. 8.8 The Lord of the Rings: The Return of the King (2003) 186,774
6. 8.8 Pulp Fiction (1994) 208,013
7. 8.8 Casablanca (1942) 96,983
8. 8.8 Schindler’s List (1993) 144,357
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 153,449
10. 8.7 Shichinin no samurai (1954) 52,727
11. 8.7 One Flew Over the Cuckoo’s Nest (1975) 105,255
12. 8.7 Star Wars (1977) 190,838
13. 8.7 Rear Window (1954) 61,660
14. 8.7 12 Angry Men (1957) 47,343
15. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 225,988
16. 8.6 Raiders of the Lost Ark (1981) 131,840
17. 8.6 Cidade de Deus (2002) 62,411
18. 8.6 The Usual Suspects (1995) 150,792
19. 8.6 Goodfellas (1990) 109,445
20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 92,159
21. 8.6 C’era una volta il West (1968) 31,493
22. 8.6 Psycho (1960) 77,471
23. 8.6 The Lord of the Rings: The Two Towers (2002) 180,499
24. 8.6 Citizen Kane (1941) 85,040
25. 8.6 North by Northwest (1959) 51,966
26. 8.6 Memento (2000) 139,523
27. 8.6 The Silence of the Lambs (1991) 131,948
28. 8.5 Lawrence of Arabia (1962) 45,342
29. 8.5 It’s a Wonderful Life (1946) 58,774
30. 8.5 Sunset Blvd. (1950) 26,313
31. 8.5 Fight Club (1999) 181,465
32. 8.5 Fabuleux destin d’Amélie Poulain, Le (2001) 95,934
33. 8.5 American Beauty (1999) 159,489
34. 8.5 The Matrix (1999) 207,413
35. 8.5 Vertigo (1958) 49,619
36. 8.5 Apocalypse Now (1979) 95,840
37. 8.5 Taxi Driver (1976) 75,118
38. 8.4 Se7en (1995) 136,893
39. 8.4 Léon (1994) 88,747
40. 8.4 Eternal Sunshine of the Spotless Mind (2004) 99,931
41. 8.4 Paths of Glory (1957) 22,569
42. 8.4 American History X (1998) 100,260
43. 8.4 To Kill a Mockingbird (1962) 45,567
44. 8.4 Chinatown (1974) 39,653
45. 8.4 The Third Man (1949) 27,878
46. 8.4 Untergang, Der (2004) 32,579
47. 8.4 M (1931) 19,634
48. 8.4 The Pianist (2002) 56,920
49. 8.4 Monty Python and the Holy Grail (1975) 90,267
50. 8.4 Laberinto del fauno, El (2006) 36,475
51. 8.4 The Treasure of the Sierra Madre (1948) 16,182
52. 8.3 A Clockwork Orange (1971) 98,856
53. 8.3 Alien (1979) 92,898
54. 8.3 The Bridge on the River Kwai (1957) 32,522
55. 8.3 Sen to Chihiro no kamikakushi (2001) 46,528
56. 8.3 L.A. Confidential (1997) 97,271
57. 8.3 Boot, Das (1981) 41,496
58. 8.3 The Maltese Falcon (1941) 28,695
59. 8.3 Requiem for a Dream (2000) 84,578
60. 8.3 The Shining (1980) 80,994
61. 8.3 Double Indemnity (1944) 18,080
62. 8.3 Hotel Rwanda (2004) 36,709
63. 8.3 Reservoir Dogs (1992) 106,545
64. 8.3 Saving Private Ryan (1998) 146,233
65. 8.3 Metropolis (1927) 19,322
66. 8.3 The Departed (2006) 84,948
67. 8.3 Rashômon (1950) 19,165
68. 8.3 Raging Bull (1980) 43,816
69. 8.3 Sin City (2005) 110,659
70. 8.3 Aliens (1986) 91,361
71. 8.3 Singin’ in the Rain (1952) 30,255
72. 8.3 Modern Times (1936) 16,616
73. 8.3 Rebecca (1940) 17,735
74. 8.3 The Great Escape (1963) 31,172
75. 8.3 The Manchurian Candidate (1962) 20,654
76. 8.3 2001: A Space Odyssey (1968) 90,927
77. 8.2 Some Like It Hot (1959) 37,047
78. 8.2 All About Eve (1950) 19,256
79. 8.2 Forrest Gump (1994) 141,143
80. 8.2 Amadeus (1984) 53,283
81. 8.2 Touch of Evil (1958) 17,271
82. 8.2 Vita è bella, La (1997) 56,355
83. 8.2 Sjunde inseglet, Det (1957) 16,389
84. 8.2 Terminator 2: Judgment Day (1991) 113,686
85. 8.2 Jaws (1975) 71,424
86. 8.2 The Sting (1973) 35,013
87. 8.2 Million Dollar Baby (2004) 60,981
88. 8.2 Strangers on a Train (1951) 16,759
89. 8.2 On the Waterfront (1954) 20,519
90. 8.2 Batman Begins (2005) 109,888
91. 8.2 The Elephant Man (1980) 26,581
92. 8.2 Full Metal Jacket (1987) 73,428
93. 8.2 Braveheart (1995) 133,756
94. 8.2 Nuovo cinema Paradiso (1988) 22,221
95. 8.2 Mr. Smith Goes to Washington (1939) 17,670
96. 8.2 The Apartment (1960) 17,245
97. 8.2 Blade Runner (1982) 103,166
98. 8.2 The Wizard of Oz (1939) 55,583
99. 8.2 Leben der Anderen, Das (2006) 8,632
100. 8.2 City Lights (1931) 12,242
101. 8.2 Ran (1985) 18,667
102. 8.2 Kill Bill: Vol. 1 (2003) 112,139
103. 8.2 High Noon (1952) 18,275
104. 8.2 Notorious (1946) 16,257
105. 8.2 The Big Sleep (1946) 15,328
106. 8.2 Fargo (1996) 91,218
107. 8.2 Donnie Darko (2001) 99,202
108. 8.2 The Great Dictator (1940) 16,997
109. 8.2 Once Upon a Time in America (1984) 32,944
110. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 121,133
111. 8.1 The Incredibles (2004) 66,615
112. 8.1 Cool Hand Luke (1967) 21,948
113. 8.1 Mononoke-hime (1997) 32,268
114. 8.1 Finding Nemo (2003) 73,201
115. 8.1 Unforgiven (1992) 47,009
116. 8.1 Salaire de la peur, Le (1953) 5,731
117. 8.1 Crash (2004/I) 81,612
118. 8.1 Oldboy (2003) 34,855
119. 8.1 Back to the Future (1985) 102,042
120. 8.1 Indiana Jones and the Last Crusade (1989) 88,526
121. 8.1 The Sixth Sense (1999) 137,600
122. 8.1 Ben-Hur (1959) 30,846
123. 8.1 V for Vendetta (2005) 86,890
124. 8.1 Annie Hall (1977) 32,940
125. 8.1 Yojimbo (1961) 14,714
126. 8.1 The Killing (1956) 11,426
127. 8.1 The Green Mile (1999) 94,991
128. 8.1 Kill Bill: Vol. 2 (2004) 83,623
129. 8.1 Life of Brian (1979) 50,085
130. 8.1 The Deer Hunter (1978) 44,135
131. 8.1 The Princess Bride (1987) 75,509
132. 8.1 Per qualche dollaro in più (1965) 16,894
133. 8.0 Wo hu cang long (2000) 70,017
134. 8.0 Platoon (1986) 54,733
135. 8.0 Gladiator (2000) 141,382
136. 8.0 Battaglia di Algeri, La (1966) 5,082
137. 8.0 Notti di Cabiria, Le (1957) 4,468
138. 8.0 It Happened One Night (1934) 12,214
139. 8.0 Ladri di biciclette (1948) 12,037
140. 8.0 The Graduate (1967) 41,816
141. 8.0 Butch Cassidy and the Sundance Kid (1969) 30,125
142. 8.0 Gandhi (1982) 24,301
143. 8.0 Amores perros (2000) 27,998
144. 8.0 Kind Hearts and Coronets (1949) 6,028
145. 8.0 Children of Men (2006) 41,347
146. 8.0 8½ (1963) 13,259
147. 8.0 The African Queen (1951) 19,633
148. 8.0 The Adventures of Robin Hood (1938) 11,474
149. 8.0 Diaboliques, Les (1955) 5,802
150. 8.0 The Wild Bunch (1969) 16,165
151. 8.0 The Prestige (2006) 49,069
152. 8.0 Brief Encounter (1945) 5,286
153. 8.0 Stand by Me (1986) 46,077
154. 8.0 Die Hard (1988) 86,166
155. 8.0 Shadow of a Doubt (1943) 9,530
156. 8.0 The Night of the Hunter (1955) 12,098
157. 8.0 The General (1927) 10,134
158. 8.0 Dog Day Afternoon (1975) 25,492
159. 8.0 Toy Story 2 (1999) 59,918
160. 8.0 The Conversation (1974) 16,095
161. 8.0 Harvey (1950) 11,874
162. 8.0 Smultronstället (1957) 9,242
163. 8.0 Lola rennt (1998) 47,962
164. 8.0 Patton (1970) 21,445
165. 8.0 Duck Soup (1933) 14,630
166. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 13,863
167. 8.0 The Day the Earth Stood Still (1951) 15,331
168. 8.0 Glory (1989) 31,374
169. 8.0 Gone with the Wind (1939) 42,707
170. 8.0 Groundhog Day (1993) 68,138
171. 7.9 Cabinet des Dr. Caligari., Das (1920) 7,181
172. 7.9 Heat (1995) 71,025
173. 7.9 The Big Lebowski (1998) 81,161
174. 7.9 The Gold Rush (1925) 9,966
175. 7.9 Spartacus (1960) 25,867
176. 7.9 Trainspotting (1996) 77,651
177. 7.9 Toy Story (1995) 67,098
178. 7.9 Judgment at Nuremberg (1961) 6,003
179. 7.9 Ying xiong (2002) 43,563
180. 7.9 The Grapes of Wrath (1940) 11,893
181. 7.9 Twelve Monkeys (1995) 90,036
182. 7.9 Magnolia (1999) 68,385
183. 7.9 Belle et la bête, La (1946) 4,380
184. 7.9 King Kong (1933) 19,350
185. 7.9 The Exorcist (1973) 52,057
186. 7.9 Little Miss Sunshine (2006) 46,618
187. 7.9 Finding Neverland (2004) 44,525
188. 7.9 Snatch. (2000) 75,883
189. 7.9 The Hustler (1961) 12,589
190. 7.9 Mystic River (2003) 52,903
191. 7.9 Ed Wood (1994) 36,362
192. 7.9 A Christmas Story (1983) 30,090
193. 7.9 Big Fish (2003) 61,783
194. 7.9 The Best Years of Our Lives (1946) 9,170
195. 7.9 The Philadelphia Story (1940) 15,384
196. 7.9 The Terminator (1984) 87,075
197. 7.9 Shrek (2001) 97,934
198. 7.9 Hotaru no haka (1988) 14,163
199. 7.9 Before Sunset (2004) 21,946
200. 7.9 Stalker (1979) 7,415
201. 7.9 Cinderella Man (2005) 29,459
202. 7.9 Bride of Frankenstein (1935) 7,940
203. 7.9 Witness for the Prosecution (1957) 8,071
204. 7.9 The Lady Vanishes (1938) 7,610
205. 7.9 In the Heat of the Night (1967) 11,042
206. 7.9 Out of the Past (1947) 4,766
207. 7.9 The Thing (1982) 31,405
208. 7.9 Stalag 17 (1953) 10,798
209. 7.9 Scarface (1983) 59,950
210. 7.9 Bonnie and Clyde (1967) 19,514
211. 7.9 Sleuth (1972) 7,180
212. 7.9 Tengoku to jigoku (1963) 3,584
213. 7.9 Young Frankenstein (1974) 32,819
214. 7.9 Lock, Stock and Two Smoking Barrels (1998) 56,088
215. 7.9 Du rififi chez les hommes (1955) 3,327
216. 7.9 Manhattan (1979) 18,851
217. 7.9 Kumonosu jô (1957) 6,207
218. 7.9 Rosemary’s Baby (1968) 21,200
219. 7.9 United 93 (2006) 24,159
220. 7.9 Anatomy of a Murder (1959) 6,643
221. 7.9 Walk the Line (2005) 41,747
222. 7.9 Frankenstein (1931) 10,963
223. 7.9 All Quiet on the Western Front (1930) 10,851
224. 7.9 Hable con ella (2002) 21,656
225. 7.9 Sling Blade (1996) 28,490
226. 7.9 The Straight Story (1999) 22,690
227. 7.9 Sherlock Jr. (1924) 3,101
228. 7.9 Umberto D. (1952) 2,998
229. 7.9 The Lost Weekend (1945) 4,969
230. 7.9 Arsenic and Old Lace (1944) 16,475
231. 7.9 Mou gaan dou (2002) 14,251
232. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 116,000
233. 7.9 Roman Holiday (1953) 14,785
234. 7.9 The Man Who Shot Liberty Valance (1962) 11,268
235. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 21,849
236. 7.9 The Ox-Bow Incident (1943) 3,393
237. 7.9 Great Expectations (1946) 4,071
238. 7.9 Doctor Zhivago (1965) 16,146
239. 7.9 Quatre cents coups, Les (1959) 10,838
240. 7.9 Dial M for Murder (1954) 12,759
241. 7.9 Z (1969) 4,172
242. 7.9 The Lion King (1994) 52,738
243. 7.9 A Streetcar Named Desire (1951) 15,889
244. 7.9 In Cold Blood (1967) 4,717
245. 7.9 Monsters, Inc. (2001) 60,839
246. 7.9 Planet of the Apes (1968) 30,729
247. 7.8 Strada, La (1954) 8,147
248. 7.8 Aguirre, der Zorn Gottes (1972) 7,840
249. 7.8 Inherit the Wind (1960) 6,068
250. 7.8 Kakushi-toride no san-akunin (1958) 5,984





